top of page
"Ta-Dah!” 2019 Cast resin with marble powder, cast iron, brass, ceramic, acrylic, 29 1/2 x 24 1/2 x 22 inches | "Ta-Dah!” (detail) 2019 Cast resin with marble powder, cast iron, brass, ceramic, acrylic, 29 1/2 x 24 1/2 x 22 inches | "Shadow (The King)" Bronze on marble base, 2/9, 19" x 10” x 7" |
---|---|---|
"Twisted Athena" Hydrocal, 2/9, 13" x 11" x 10” | "Twisted Athena" (front) Hydrocal 2/9, 13" x 11" x 10” | "Twisted Athena" (back) Hydrocal 2/9, 13" x 11" x 10” |
"Maura" Hydrocal on Terry cloth 4/9, 7 1/2 x 15 x 15 in | "Leaning Right - Bookend (Or Not) Series" (Right) 1-2/19, Bronze | "Leaning Left - Bookend (Or Not) Series" (Left) 1-2/19 Bronze, 8 1/4 x 6 1/2 x 2 1/3 inches |
"Bookend (Or Not) Series" (Center) 1-2/19 Bronze | "Contemplation" ceramic, 20” x 91/2” x 11" | "Contemplation" ceramic, 20” x 91/2” x 11" |
"Dancer Sara" (front) Bronze on marble base 6/29, 15 x 9 1/2 x 7 in | "Dancer Sara" (back) Bronze on marble base 6/29, 15 x 9 1/2 x 7 in | "Mable" (front), bronze, 25 x 10 x 8 in |
"Mable" (back), bronze, 25 x 10 x 8 in | "Man with Mustache" Bronze on marble base 2/29, 8 x 4 in | "David and Annamarie" Terracotta and mixed media, 26 x 12 x 13 in |
"Athena" Bronze on marble base 1/29, 13 x 11 x 10 inches | "Bustier" Bronze on marble base 6/49, 7 x 3 ½ x 3 ½ in "Small Male Torso" Bronze on marble base 4/49, 8 x 4 ½ x 3 ½ in | "Bustier" Bronze on marble base 6/49, 7 x 3 ½ x 3 ½ in |
"Small Male Torso" Bronze on marble base 4/49, 8 x 4 ½ x 3 ½ in | "Small Torso" Bronze 4/21, 12 ½ x 8 ½ x 6 in | "Jose" Hydrocal 2/9, 14 ½ x 9 1/2 x 10 in |
bottom of page